Auxiliary 1, maximum flow 132 gpm (500 L/min) | Auxiliary 2, maximum flow 17 gpm (65 L/min) | Pilot pump, maximum flow 10 gpm (37.1 L/min)
Link pitch 10 in (260.4 mm) | Shoe width, typical 26 in (650 mm) | Boom 23 ft 9 in (7,200 mm) | Arm options 9 ft 7 in (2,925 mm) | Max. digging reach 41 ft 0 in (12,488 mm) | Max. digging reach at ground level 39 ft 11 in (12,172 mm) | Min. swing radius 17 ft 9 in (5,415 mm) | Bucket tip radius 8 ft 0 in (2,445 mm) | Boom 23 ft 9 in (7,200 mm) | Arm options 9 ft 7 in (2,925 mm) | Track gauge, standard [shipping] 11 ft 6 in (3,510 mm) [9 ft 0 in (2,750 mm)] | Tail swing radius 15 ft 5 in (4,700 mm)
Max. digging depth 23 ft 7 in (7,185 mm) | Max. digging depth 8 ft (2.4m) level 23 ft 1 in (7,044 mm) | E Max. vertical wall digging depth 17 ft 8 in (5,395 mm)
Max. digging height 40 ft 6 in (12,342 mm) | Max. dumping height 26 ft 2 in (7,979 mm) | Shipping top of boom 17 ft 2 in (5,228 mm)
Bucket 93 in (2,350 mm) | Undercarriage, standard [shipping] 14 ft 8 in (4,476 mm) [11 ft 2 in (3,400 mm)]
Shipping 45 ft 2 in (13,757 mm) | Shipping on ground 29 ft 10 in (9,084 mm) | to center of rollers 16 ft 10 in (5,120 mm)
20 ft 10 in (6,360 mm)
of upper structure 12 ft 2 in ( 3,700 mm) | of upper structure, including hand rails 13 ft 1 in (4,000 mm) | of upper structure, including service platforms 14 ft 9 in (4,500 mm)
Counterweight 5 ft 6 in (1,675 mm) | Minimum 37 in (950 mm)
of counterweight 12 ft 3 in (3,746 mm) | of cab 12 ft 3 in (3,746 mm) | of platform handrail 14 ft 5 in (4,400 mm)
Shoe: 26 in (650 mm) 28 in (700 mm)
328 gal (1,240 L)
16.9 gal (64 L)
Track shoe, each side 51 | Bottom rollers, each side 9 | Top rollers, each side 3
26.4 gal (100 L)
reservoir 127 gal (480 L) | system total 254 gal (960 L)
typical 209,000 lb (94,800 kg) | maximum 229,900 lb (104,280 kg)