Shoe width, typical 24 in (600 mm) | Bucket 61 in (1,540 mm) | Undercarriage, with 24 in (600 mm) shoes 10 ft 6 in (3,190 mm)
Max. digging height 32 ft 3 in (9,818 mm) 32 ft 3 in (9,830 mm) | Max. dumping height 22 ft 8 in (6,900 mm) 21 ft 10 in (6,655 mm) | Shipping top of boom 12 ft 6 in (3,800 mm)
Specifications
2024
LiuGong
Large Excavators
936F
Large
L9
EPA Tier 4 Final/EU Stage V
Cummins
Wastegate turbocharged, EGR-free
Aftercooler Silicone oil clutch, variable speed fan
542 in3 (8.9 L)
Gross power 314 hp (231 kW) @ 2,100 rpm | Net power 298 hp (219 kW) @ 2,100 rpm
Peak torque 1,125 lbf·ft (1,526 N·m) @1,400 rpm
6-cylinder, in-line, water-cooled
4.5 in (114 mm)
5.7 in (145 mm)
Starter motor 24 V - 10.7 hp (24 V - 8.0 kW)
System voltage 24 V Battery 2 x 12 V, in series
24 V - 70 A
Swing torque 104,728 lbf·ft (142,000 N·m) | Gradeability 35°/70% | Max. drawbar pull 71,939 lbf (320 kN) | Arm digging force (ISO) Normal 54,630 (243 kN) 51,030 lbf (227 kN) Power Boost 59,410 lbf (264 kN) 55,500 lbf (247 kN) | Bucket digging force (ISO) Normal 65,195 lbf (290 kN) Power Boost 70,900 lbf (315 kN)
Auxiliary 1, maximum flow 71 gpm (270 L/min) | Auxiliary 2, maximum flow 13 gpm (50 L/min) | Pilot pump, maximum flow 8.3 gpm (31.5 L/min)
Link pitch 9 in (216 mm) | Boom 21 ft 0 in (6,400 mm) | Arm options 8 ft 6 in (2,600 mm) 9 ft 6 in (2,900 mm) | Max. digging reach 34 ft 8 in (10,560 mm) 35 ft 2 in (10,728 mm) | Max. digging reach at ground level 33 ft 11 in (10,350 mm) 34 ft 6 in (10,527 mm) | Min. swing radius 14 ft 5 in (4,385 mm) 14 ft 8 in (4,465 mm) | Bucket tip radius 5 ft 10 in (1,785 mm) | Boom 21 ft 0 in (6,400 mm) | Arm options 8 ft 6 in (2,600 mm) 9 ft 6 in (2,900 mm) | Track gauge 8 ft 6 in (2,590 mm) | Tail swing radius 11 ft 9 in (3,593 mm)
Shoe width, typical 24 in (600 mm) | Bucket 61 in (1,540 mm) | Undercarriage, with 24 in (600 mm) shoes 10 ft 6 in (3,190 mm)
Max. digging depth 22 ft 1 in (6,730 mm) 22 ft 7 in (6,890 mm) | Max. digging depth 8 ft (2.4m) level 21 ft 5 in (6,530 mm) 22 ft 0 in (6,710 mm) | Max. vertical wall digging depth 14 ft 6 in (4,430 mm) 16 ft 8 in (5,085 mm)
Max. digging height 32 ft 3 in (9,818 mm) 32 ft 3 in (9,830 mm) | Max. dumping height 22 ft 8 in (6,900 mm) 21 ft 10 in (6,655 mm) | Shipping top of boom 12 ft 6 in (3,800 mm)
Shipping 37 ft 1 in (11,300 mm) | Shipping on ground 26 ft 3 in (7,993 mm) 25 ft 4 in (7,733 mm) | to center of rollers 13 ft 7 in (4,140 mm)
16 ft 8 in (5,075 mm)
of upper structure 10 ft 6 in (3,190 mm) | including handrail 10 ft 9 in (3,265 mm) | including cab rearview mirror 11 ft 5 in (3,490 mm)
Counterweight 4 ft 1 in (1,250 mm) | Minimum: 21 in (545 mm)
of counterweight 8 ft 7 in (2,616 mm) | of cab 10 ft 5 in (3,188 mm) | of platform handrail 11 ft 1 in (3,366 mm)
Shoe: 24 in (600 mm) 28 in (700 mm) 32 in (800 mm) 36 in (900 mm)
163.8 gal (620 L)
7.9 gal (30 L)
Track shoe, each side 49 | Bottom rollers, each side 9 | Top rollers, each side 2
9.8 gal (37 L)
reservoir 63.4 gal (240 L) | system total 118 gal (450 L)
typical 85,538 lb (38,800 kg) | maximum 108,025 lb (49,000 kg)